У Вас есть вопросы? 27857672

Oтветим на них с I-V: 10-19 час., VI: 10-17 час. В другое время оставить сообщение.

Презерватив размеров и толщины таблица

Durex

 
название толщина (mm) ширина (mm, galviņa- vidus – pamatne) длина (mm)
Durex Elite                0,055 63-52-56 205
Durex Extra Safe 0,075 63-52-56 205
Durex Pleasuremax 0,07 63-52-56 195
Durex Performa 0,07 63-52-56 205
Durex Select Flavours 0,07 53 205
Durex Anatomic 0,06 63-52-56 205
Durex Basic 0,07 52 190
Durex Close Fit 0,07 49 178
Durex Comfort XL 0,065 63-54-57 215

Pasante

 
Nosaukums Biezums (mm) Platums (mm, galviņa- vidus – pamatne) Garums (mm)
Pasante Sensitive 0,053 54 180
Pasante Gold Medal 0,065 54 190
Pasante Glow In The Dark 0,065 54 180
Pasante Heart 0,06 54 190
Pasante Female Condom 0,05 50-70 170
Pasante Unique 0,015 60 180
Pasante Warming Sensation 0,065 52 190
Pasante Cooling Sensation 0,065 52 190
Pasante Fizzy Cola 0,065 52 190
Pasante Bubblegum Burst 0,065 52 190
Pasante Delay 0,065 52 180
Pasante Black Velvet 0,065 55 190
Pasante Sensiva 0,028 58 190
Pasante Tropical Flavours 0,065 52 190
Pasante Ribs & Dots 0,065 54 190
Pasante Regular 0,06 66 - 53 170
Pasante Naturelle 0,06 66 - 53 170
Pasante Extra 0,1 52 190
Pasante Ribbed 0,065 52 190
Pasante Dotted 0,065 52 190
Pasante King Size 0,065 60 200
Pasante Mixed Flavours 0,065 52 190
Pasante Trim 0,065 49 180
Pasante Large 0,065 55 190
Pasante Blueberry Blast 0,065 52 190
Pasante Chocolate 0,065 52 190
Pasante Strawberry 0,065 52 190
Pasante Mint   0,065 52 190

LifeStyles (Mates)

 
Nosaukums                                        Biezums (mm) Platums (mm, galviņa- vidus – pamatne) Garums (mm)
LifeStyles (Mates) Ultra Thin 0,05 65-54-54 185
LifeStyles (Mates) SKYN 0,035 53 185
LifeStyles (Mates) Natural 0,065 65-54-54 185
LifeStyles (Mates) Original 0,065 53 185
LifeStyles (Mates) Intensity 0,07 53 190
LifeStyles (Mates) Ribbed 0,07 53 190
LifeStyles (Mates) Protector 0,1 53 185
LifeStyles (Mates) Flavours 0,065 65-54-54 185
LifeStyles (Mates) Conform 0,07 49 180
LifeStyles (Mates) King Size 0,065 68-56-56 200

Condomi

Nosaukums Biezums (mm) Platums (mm, galviņa- vidus – pamatne) Garums (mm)
Condomi Ultra Thin 0,05 52 185
Condomi Max Love 0,06 52 185
Condomi Stimulation 0,06 52 185
Condomi Nature 0,06 52 185
Condomi Fruit & Color 0,06 52 185
Condomi XXL 0,06 54 200

EXS

Nosaukums Biezums (mm) Platums (mm, galviņa- vidus – pamatne) Garums (mm)
EXS Climax Delay 0,07 54 190
EXS Air Thin 0,045 56 195
EXS Girls Own Mix 0,07 54 190
EXS Smiley Face 0,07 54 190
EXS Bubble Gum 0,07 54 190
EXS Lolly Pop 0,07 54 190
Boys Own 0,07 54 190
EXS City Mix 0,065 54 190
EXS Ribbed 0,07 54 190
EXS Regular 0,07 54 190
EXS MAXXX Protection 0,09 56 190
EXS Mixed Flavours 0,07 54 190
EXS Snug Fit 0,07 49 185
EXS Magnum 0,07 56 195

My.Size

 
Nosaukums Biezums (mm) Platums (mm, galviņa- vidus – pamatne) Garums (mm)
My.Size 47 0,07 47 160
My.Size 49 0,07 49 160
My.Size 53 0,07 53 178
My.Size 57 0,07 57 178
My.Size 60 0,07 60 193
My.Size 64 0,07 64 223
My.Size 69 0,07 69 223

Adore

Nosaukums Biezums (mm) Platums (mm, galviņa- vidus – pamatne) Garums (mm)
Adore Extra Sure 0,06 66-53 170
Adore Ribbed 0,065 52 185

Billy Boy

Nosaukums Biezums (mm) Platums (mm, galviņa- vidus – pamatne) Garums (mm)
Extra Lubricated 0,07 52 175
Billy Boy Dotted 0,1 52 175
Billy Boy Aroma 0,07 52 175
Billy Boy Color 0,07 52 175
Billy Boy Black 0,07 52 175
Billy Boy Assorted 0,07 52 175

ON

Nosaukums Biezums (mm) Platums (mm, galviņa- vidus – pamatne) Garums (mm)
ON Super Thin 0,05 54 190
ON Strong Professional 0,1 54 190
ON Stimulation 0,065 54 190
ON Natural Feeling 0,065 54 190
ON LIttle Tiger 0,7 49 190
ON XXL 0,6 57 200
ON Strawberry 0,7 54 190
ON Banana 0,7 54 190
ON Chocolate 0,7 54 190

Vitalis

 
Nosaukums Biezums (mm) Platums (mm, galviņa- vidus – pamatne) Garums (mm)
Vitalis Super Thin 0,06 53 180
Vitalis Sensitive 0,065 53 180
Vitalis Delay & Cooling 0,07 53 180
Vitalis Sensation 0,07 53 180
Vitalis Ribbed 0,07 52 180
Vitalis Warming 0,07 53 180
Vitalis Natural 0,07 53 180
Vitalis Banana 0,07 53 180
Vitalis Orange 0,07 53 180
Vitalis Coco 0,07 53 180
Vitalis Vanila 0,07 52 180
Vitalis Strawberry 0,07 53 180
Vitalis Chocolate 0,07 53 180
Vitalis Tutti Frutti 0,07 53 180
Vitalis Mint 0,07 53 180
Vitalis Apple 0,07 53 180
Vitalis X-Large 0,07 57 190